|
|
Benefactor:
|
Ludington Library’s Just Imagine Campaign |
Total Amount Raised:
|
$67,445.00 |
Highest Individual Bidder:
|
Sue Carlson |
Total # of Jumpers:
|
|
Total # of Bidders:
|
52 |
![]() |
![]() |
The story…
|
|
![]() |
![]() |
The Tee Shirt | The Sponsors |
Jumpers | |||
Last Name | First Name | Pledged | |
Andersen | Joanna | $50.00 | |
Anders | Logan | $370.00 | |
Anders | Paul | $925.00 | |
Barnett | Anna | $75.00 | |
Barnett | Lisa | $40.00 | |
Barnett | Mark | $300.00 | |
Barrett | $1.00 | ||
Bennitt | Brooke | $20.00 | |
Blank | Jessica | $20.00 | |
Blank | Stacey | $20.00 | |
Bowden | Alexandra | $5.00 | |
Bowers | Megan | $20.00 | |
Bullock | Dale | $50.00 | |
Stark | Irene | $10.00 | |
Colinet | $20.00 | ||
Cope | $20.00 | ||
Carrier | Danica | $25.00 | |
Chlebana | Lynsey | $10.00 | |
Coolman | Carmen | $21.00 | |
Cook | Nicholas | $10.00 | |
Cooney | John | Dr. | $300.00 |
Coulder | Pat | $40.00 | |
Carr | Terry | $30.00 | |
Dodson | Noah | $2.00 | |
Davis | Amanda | $5.00 | |
Davis | Alicia | $5.00 | |
DeKuipper | Cal | $10.00 | |
Eastway | Caleb | $20.00 | |
Erzen | Kenny | $50.00 | |
Evan | Charles | $20.00 | |
Evans | Jeff | $10.00 | |
Bob | Farber | $461.00 | |
Fischer | Rihannen | $22.00 | |
Fitch | Brian | $10.00 | |
Forester | Sandy | $20.00 | |
Fountain | Randy | $40.00 | |
Franz | Ray | $100.00 | |
Fugre | Jason | $20.00 | |
Glick | Tim | $210.00 | |
Grinnell | Linda | DHS | $1,314.00 |
Grove | Michael | $109.00 | |
Hardenburg | Shelby | $25.00 | |
Hartrum | Beth | $45.00 | |
Hartrum | Laude | $230.00 | |
Hartrum | Laude IV | $20.00 | |
Henderson | Mayor John | $10.00 | |
Hernanika | Adam | $10.00 | |
Johnson | Alex | $20.00 | |
Johnson | Brad | $20.00 | |
Kern | Tate | $20.00 | |
Nugent | Dan | $115.00 | |
Kutsche | Nora | $30.00 | |
Kacynski | Jake | $70.00 | |
Kemper | Ryan | $1.00 | |
Kacynski | Ken | $5.00 | |
Kelsey | Dylan | $10.00 | |
Knoer | Zane | Dr. | $170.00 |
Lamb | Jamie | $2.00 | |
Lindenau | Julia | $20.00 | |
Lynn | Rhianna | $25.00 | |
Lynn | Elanah | $25.00 | |
Lundberg | Pat | $65.00 | |
Maltbie | Erin/Julia | $1,000.00 | |
Martin | Becca | $10.00 | |
McGuire | Melissa | $20.00 | |
Mertz | Chaz | $20.00 | |
Morrison | Paul | $96.00 | |
Mount | Jeff | $20.00 | |
Mumby | Brian | $28.28 | |
Nellis | Jeff | $40.00 | |
Nelson | Ethan | $1.00 | |
Odean | Alesha | $10.00 | |
Otto | Mark | $30.00 | |
Osterhart | Kurt | $30.00 | |
Owen | Dalton | $2.00 | |
Overdorf | Trista | $10.00 | |
Elizabeth | Overdorf | $10.00 | |
Peterson | Tracy | $5.00 | |
Rockwell | Eric | $5.00 | |
Reimink | Elizabeth | $50.00 | |
Rentschler | Brian | $400.00 | |
Schudema | Amy | $15.00 | |
Schultz | Travis | $5.00 | |
Streit | Silvan | $20.00 | |
Smeltzer | Abigail | $25.00 | |
Shank | Thad | $30.00 | |
Sheffler | John | $10.00 | |
Paul-Sheppard | Zoe | $45.00 | |
Sides | Audra | $20.00 | |
Sides | Jeremy | $20.00 | |
Smith | Katelyn | $20.00 | |
Staff | Kendra | $20.00 | |
Stock | Terra | $2.00 | |
Vandenberg | Bryan | $40.00 | |
VandenHeuvel | Rich | CMH | $888.10 |
Vipperman | Mark | MMC | $2,222.00 |
Wheaton | Bill | $25.00 | |
Wilson | Elaina | $10.00 | |
Wietrykowski | Steve | $50.00 | |
Williams | Dan | $30.00 | |
Wyatt | Lee | $60.00 | |
Yutzy | Nathan | $4.00 | |
Jolly | Cory/Nate/Riley | $15.00 | |
Quijas | Richard | $30.00 | |
Erica | Zank | $10.00 | |
$11,151.38 | |||
89 Actual Registered Jumpers | |||
Sponsors | |||
Shelby State Bank | $1,000.00 | ||
Easy Living FLooring | $750.00 | ||
W. MI Community Mental Health | $750.00 | ||
Memorial Medical Center | $500.00 | ||
Safe Harbor Credit Union | $500.00 | ||
MOM Board of Realitors | $500.00 | ||
$4,000.00 | |||
Extra Money | |||
GHSP Corp gift | 200 | ||
Rep. Hanson | 100 | ||
Richard Ovweneel- Paypal | 100 | ||
Match Cash | 241 | ||
Station-Day of Cash- no jumpers listed | 53 | ||
Pledges at event for match | 325 | ||
$1,000 Annony. Gift | 1,000 | ||
$2,019.00 | |||
Pledged Total | $17,170.38 | ||
Actual money deposited was $18,000. |