|
|
|
|
Benefactor:
|
C.O.V.E. |
|
Total Amount Raised:
|
$9,000 |
|
Highest Individual Bidder:
|
|
|
Total # of Jumpers:
|
|
|
Total # of Bidders:
|
|
|
|
| [more photos] | [more videos] |
|
The story… 2004 shattered the record for money raised as nearly 300 jumpers tallied up close to $15,000.00 Can we do it again? All signs point to a resounding YES!!!
|
|
|
![]() |
| The Tee Shirt | The Sponsors |
Lake Jump 2005 Contributers
| Lou Littleton | WM Regional Cancer & Blood Center | $1,224.00 |
| Bill Carpenter | Ludington Area Arts Council | $564.00 |
| Bill Gavin | Little River Casino Resort | $355.00 |
| David Kreigh | Hart Plastics | $350.00 |
| Jane Hedberg | Oceana & Mason Dept. Human Svcs. | $325.00 |
| Michelle Brandt | Memorial Medical Center | $315.00 |
| Dan Thomas | Amptec | $258.35 |
| Heidi Althouse | Tendercare of Ludington | $240.00 |
| Ron Stoneman | Superintendent Walkerville | $222.00 |
| Wanda Stefaniak | . | $220.00 |
| Aubree Gregorski | Manistee | $200.00 |
| Dr. Glenn Walquist | Country Vet Clinic | $200.00 |
| Dr. Laura Waldo | Country Vet Clinic | $200.00 |
| Delvayne Merril | Oceana County Medical Care | $154.00 |
| Darcy McCulley | Oceana County Medical Care | $154.00 |
| Erin Nelson | Wildwood Meadows – MATCHED | $130.00 |
| Pat Patterson | Hungry Howies | $120.00 |
| Danny Stevens | Home Depot | $115.00 |
| Cheryl Hitchingham | Applebees of Ludington | $110.00 |
| Carolyn Allen | National City Bank | $106.00 |
| Dr. Worm | WMOM | $105.00 |
| Brett Bromley | Jackpine of Ludington | $104.50 |
| Vicki Krolczyk | American Red Cross | $100.00 |
| Ashley Alexander | . | $100.00 |
| Tyler Lufler | Ponderosa | $100.00 |
| Erin Doan | State Farm Insurance – Scottville | $90.00 |
| Tyler Haskey | Jackpine of Ludington | $87.50 |
| Greg Deney | Lakeside Chapel | $80.00 |
| Wendy “Ms. M” McClellan | Foster School Teacher | $55.00 |
| Breanna Wright | MCC 6th Grade Basketball | $55.00 |
| Mary Trucks | Five Cap | $50.00 |
| Ryan Rodriguez | MCE | $50.00 |
| Mr. Ritter | Foster School Principal | $45.00 |
| Larry Moorlag | Brigg’s True Value | $45.00 |
| Chuck Eberbach | Brigg’s True Value | $40.00 |
| Dan Meysar | LHS Baseball Coach | $40.00 |
| Jason Carey | Carey’s of Manistee | $30.00 |
| Kenny Erzin | Gasoline Alley | $29.00 |
| Lee Trucks | . | $25.00 |
| Coach Tom Bayle | MCC 6th Grade Basketball | $25.00 |
| Kara Erickson | . | $25.00 |
| Tiffany Egeler | MCC 6th Grade Basketball | $25.00 |
| Iesha Taylor | Mason County Central | $20.00 |
| Corey Taylor | Mason County Central | $20.00 |
| Sandy Mayhew | . | $20.00 |
| Rebekah Mallburg | . | $20.00 |
| John Henderson | Ludington Mayor | $20.00 |
| Jamey Riley | COVE | $20.00 |
| Annie King | COVE | $20.00 |
| Lisa Duchenois | COVE | $20.00 |
| Scott Zack | COVE | $20.00 |
| Kelsey Lamier | . | $20.00 |
| Tom Blough | Rent-A-Center | $20.00 |
| Alexis Kennedy | OJ DeJonge | $20.00 |
| Katrina Greenwood | . | $20.00 |
| Julia Lindenau | . | $20.00 |
| Kathy Mathews | . | $20.00 |
| Trevor Overholt | . | $20.00 |
| Amanda Heiss | MCC | $19.00 |
| Gary Fultz | Ludington Post Office | $15.50 |
| Wayne Cornell | Ludington Post Office | $15.50 |
| Arnie Gonzales | WMOM | $15.00 |
| Kayla Christmas | MCC | $15.00 |
| Shelby Oleniczak | MCC | $15.00 |
| Coach Pat Wiese | MCC 6th Grade Basketball | $15.00 |
| Preston Isom | . | $15.00 |
| Jeff Bartosiewicz | . | $15.00 |
| Brent Cross | . | $15.00 |
| Heather Miller | . | $15.00 |
| Jeff Schwass | Striketown of Manistee – MATCHED | $15.00 |
| Dave Riffle | Striketown of Manistee – MATCHED | $15.00 |
| Trista Overdorf | . | $12.00 |
| Aaron Cooper | Rent-A-Center | $10.00 |
| Frank Solis | Rent-A-Center | $10.00 |
| Berry Fraser | Rent-A-Center | $10.00 |
| Chad Adamcheck | Rent-A-Center | $10.00 |
| Bryan Jolly | Mason County Eastern | $10.00 |
| Corey Jolly | Mason County Eastern | $10.00 |
| Jason Stiner | Teacher @ Journey HS | $10.00 |
| Kyle Jensen | MCC | $10.00 |
| Brian Fritton | Fritton Web Services | $10.00 |
| Jeff Mount | MCC Middle School Principal | $10.00 |
| Nino Gonzales | MCC | $10.00 |
| Shelly Christmas | Kwik Print Plus | $10.00 |
| Coach Tim Oleniczak | MCC 6th Grade Basketball | $10.00 |
| Autumn Wiese | MCC 6th Grade Basketball | $10.00 |
| Paul Deller | . | $10.00 |
| Sue Hamm | . | $10.00 |
| Chelsea DeClerq | Ludington | $10.00 |
| Jenny Devereaux | Manistee | $10.00 |
| Lauren Priniski | . | $10.00 |
| Abby Jones | . | $10.00 |
| Kaitlyn Leikert | Ludington | $10.00 |
| Marie Spinner | . | $10.00 |
| Katie Evans | Lud. Rec. Swim Team Ast. Coach | $10.00 |
| Elizabeth Overdorf | Lakeview Elementary | $10.00 |
| Kevin Cox | Michigan Madness Outdoors | $10.00 |
| Tim Wagner | Michigan Madness Outdoors | $10.00 |
| Greg James | Michigan Madness Outdoors | $10.00 |
| Jana Rogers | WMOM – MATCHED | $10.00 |
| Jessica Lynn | . | $7.00 |
| Matt Urka | Urka’s Auto Center | $5.00 |
| Corey Clark | Mason County Eastern | $5.00 |
| Katherine Hiner | Mason County Eastern | $5.00 |
| Steve Slimmens | Mason County Central | $5.00 |
| Gloria Dickinson | Mason County Central | $5.00 |
| Barb Moffett | Bus Driver – MCC | $5.00 |
| Brian Riffle | Striketown of Manistee | $5.00 |
| Tara Albring | McDonalds | $5.00 |
| Walt St. John | . | $5.00 |
| Becca Bayle | MCC 6th Grade Basketball | $5.00 |
| Jordan Tenney | MCC 6th Grade Basketball | $5.00 |
| Caitlyn Cookenmaster | MCC 6th Grade Basketball | $5.00 |
| Ashley MacDonald | MCC 6th Grade Basketball | $5.00 |
| Chelsea Phillips | MCC 6th Grade Basketball | $5.00 |
| Amy Scuitema | MCC 6th Grade Basketball | $5.00 |
| Sara Johnson | MCC 6th Grade Basketball | $5.00 |
| Amber Stanaway | MCC | $5.00 |
| Janie Young | MCC | $5.00 |
| Micheal Ritter | . | $5.00 |
| Robin Horacek | . | $5.00 |
| Kimberly Drake | . | $5.00 |
| Lexi Cornwal | . | $5.00 |
| Lauren Peterson | . | $5.00 |
| Pam Bosom | Owosso | $5.00 |
| Gordon Matrau | Owosso | $5.00 |
| Dan Schuler | Owosso | $5.00 |
| Jessica Sears | . | $5.00 |
| Tiffany Berndt | . | $5.00 |
| Casey Lang | . | $5.00 |
| Justina Dillner | . | $4.00 |
| Emily Branning | . | $4.00 |
| Hope Sodders | . | $2.00 |
